Prices
Prices are ranges, confirmed with you
Prices in Colombian pesos as ranges. Orbita One reviews your plan and confirms the price and the dates before starting.
Project bases
Every project also starts with discovery and design: $400.000 – $700.000, 3–5 days.
| Project | Base | Time |
|---|---|---|
| Business website | $1.200.000 – $2.200.000 | 6–10 days |
| Online store | $2.500.000 – $4.500.000 | 12–18 days |
| Booking system | $2.200.000 – $4.000.000 | 10–16 days |
| Customer portal | $3.000.000 – $5.500.000 | 14–22 days |
| Internal management system | $3.500.000 – $6.500.000 | 18–26 days |
| Mobile app | $4.500.000 – $8.000.000 | 22–32 days |
Features by size
| Size | Price | Time |
|---|---|---|
| S Small | $350.000 – $650.000 | 2–4 days |
| M Medium | $800.000 – $1.500.000 | 5–8 days |
| L Large | $1.800.000 – $3.200.000 | 10–15 days |
Hosting and care
| Plan | Price |
|---|---|
| I have hosting | — |
| Starter hosting | $60.000 – $100.000 a month |
| Business hosting | $180.000 – $300.000 a month |
| Managed cloud | $450.000 – $800.000 a month |
| Care, per hour | $60.000 – $90.000 |
| Domain and certificate | $90.000 – $150.000 a year |
A worked example
An online store for web and Android with the suggested features (five must-haves and two should-haves), business hosting and 8 care hours a month:
Launch$10.900.000 – $19.880.00013–20 weeks
Phase 2$3.010.000 – $5.390.0004–6 weeks
Each month$660.000 – $1.020.000hosting and care